Property Attributes
- MLS#10855959
- TypeSingle Family
- Listing Status Active
- CountyMuscogee
- CityColumbus
- NeighborhoodWellington
- Zip31907
- StyleBrick 4 Side
- Year Built1960
- Taxes$ 1851
- Price$ 204,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Fully remodeled 3-bedroom, 2-bath home featuring durable LVP flooring throughout and beautiful granite countertops. The open floor plan creates a bright, inviting living space, complemented by a versatile flex/swing space ideal for a home office, playroom, or extra sitting area. Located in a quiet neighborhood with convenient access to shopping, dining, and everyday amenities-this move-in-ready home blends modern updates with comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Wesley Heights Elementary School | Rothschild Middle School | Kendrick High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $210,000 |
| 10/1/2026 | 2$204,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Muscogee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Roof,Water Heater,Windows |
| Subdivision Name | Wellington |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn off of Forrest Road onto Skylake Drive. Once on Skylake Drive drive to the end of the road and the house will be right in front on Delray Road slightly to the left. |
| High School | Kendrick |
| City | Columbus |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | true |
| Elementary School | Wesley Heights |
| Land Lease Y/N | false |
| Tax Annual Amount | 1851.84 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rothschild |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1612 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Building Area Total | 1612 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may