Property Attributes
- MLS#10884042
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityAtlanta
- NeighborhoodEastwood
- Zip30316
- StyleOther
- Year Built1962
- Taxes$ 5896
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2067
- Lot Size0.45 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
INCREDIBLE BUYER INCENTIVES: $8,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $8,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. 2196 Edgemore Dr SE is a 2-story Atlanta home with a split-level layout and a rear deck overlooking a tree-lined yard. The kitchen pairs white cabinetry with stainless steel appliances and a peninsula that opens to the dining area. Large front windows brighten the connected main living room. Upstairs, the primary bedroom has a tray ceiling and an adjoining bathroom with double sinks and a glass-enclosed shower. The finished lower level adds a separate living area with French doors to the deck, plus another bedroom and bathroom. An unfinished basement provides storage, and an attached garage connects directly to the kitchen. Included 100-Day Home Warranty. One or more photo(s) was virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald E McNair Elementary School | Mcnair Middle School | Mcnair High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Available,Electricity Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range |
| Association Fee Includes | None |
| Architectural Style | Other |
| Construction Materials | Block,Brick,Other |
| Year Built | 1962 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Eastwood |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Head southeast on Flat Shoals Ave. Turn right on Cloverdale Dr. Turn right on Greenleaf Rd. Turn left on Edgemore Dr. Property is on the left. |
| High School | Mcnair |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Elementary School | Ronald E McNair |
| Land Lease Y/N | false |
| Tax Annual Amount | 5896.74 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Mcnair |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower |
|---|---|
| Basement | Finished,Partial,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2031 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 36 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19602 |
| Building Area Total | 2067 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may